Berikut saya berikan data-data INTP.
Analisa Fundamental
Income Statement
(in rupiah) | 2007 | 2006 | 2005 | 2004 |
Revenue | 7,323,643,805,514 | 6,325,329,027,717 | 5,592,353,968,132 | 4,615,507,373,678 |
Growth | 15.78% | 13.11% | 21.16% | |
Gross Profit | 2,753,645,286,214.00 | 2,147,795,509,713.00 | 2,019,899,332,505.00 | 1,523,088,194,749.00 |
28.21% | 6.33% | 32.62% | ||
Opr Income | 1,584,813,663,683.00 | 1,067,675,897,412.00 | 1,213,954,845,188.00 | 836,236,540,864.00 |
48.44% | -12.05% | 45.17% | ||
NI bef. Tax | 1,417,691,710,317 | 862,197,105,510 | 1,077,811,880,570.00 | 184,570,048,620.00 |
64.43% | -20.00% | 483.96% | ||
N I | 983,688,444,500.00 | 592,802,016,775.00 | 739,685,877,628.00 | 116,023,426,558.00 |
65.94% | -19.86% | 537.53% | ||
EPS | 267.21 | 161.03 | 200.93 | 31.52 |
65.94% | -19.86% | 537.53% |
Balance Sheet
| 2007 | 2006 | 2005 | 2004 |
Current Asset | 2,248,589,496,820 | 1,741,702,404,144 | 2,155,764,743,807.00 | 1,594,719,751,504.00 |
Growth | 29.10% | -19.21% | 35.18% | |
Total Asset | 10,016,027,529,358.00 | 9,598,280,330,742.00 | 10,536,379,743,924.00 | 9,771,011,818,440.00 |
| 4.35% | -8.90% | 7.83% | |
Current Liab. | 759,612,975,138.00 | 812,180,007,701.00 | 855,844,362,864.00 | 1,117,451,773,363.00 |
| -6.47% | -5.10% | -23.41% | |
Total Liab. | 3,068,564,292,796.00 | 3,565,517,996,272.00 | 4,906,997,815,129.00 | 5,115,218,608,340.00 |
| -13.94% | -27.34% | -4.07% | |
Total Equity | 6,926,007,541,295 | 6,032,762,334,470 | 5,629,381,928,795 | 4,655,793,210,100 |
| 14.81% | 7.17% | 20.91% | |
Cash Flow Statement
| 2007 | 2006 | 2005 | 2004 |
CFO | 1,403,488,344,089.00 | 1,212,866,434,084.00 | 1,360,802,881,943.00 | 1,303,966,340,595.00 |
Growth | 15.72% | -10.87% | 4.36% | |
CFI | 63,878,307,435.00 | (279,544,335,153.00) | (130,442,638,826.00) | (68,925,889,819.00) |
| -122.85% | 114.30% | 89.25% | |
CFF | -1,226,030,451,280.00 | -770,041,786,344.00 | -44,494,499,743.00 | 5,084,758,517.00 |
| 59.22% | 1630.64% | -975.06% | |
Net Change in Cash | 241,336,200,244.00 | 163,280,312,587.00 | 1,185,865,743,374.00 | 1,240,125,209,293.00 |
Ratio
| 2007 | 2006 | 2005 | 2004 |
Current Ratio | 296.02% | 214.45% | 251.89% | 142.71% |
Debt to Equity | 44.30% | 59.10% | 87.17% | 109.87% |
Operating Margin | 21.64% | 16.88% | 21.71% | 18.12% |
Profit Margin | 13.43% | 9.37% | 13.23% | 2.51% |
ROA | 10.03% | 5.89% | 7.28% | 1.19% |
ROE | 15.18% | 10.17% | 14.38% | 2.49% |
Berikut ini adalah grafik equity growth dan sales growth dari INTP
Terlihat bahwa terdapat pertumbuhan yang konsisten terhadap revenue maupun sales dari INTP. Saya prediksi tren ini akan tetap sama untuk paling tidak 3 tahun ke depan, karena banyaknya proyek2 infrastruktur yang terus dicanangkan oleh pemerintah kita.
Saya juga gambarkan P/E ratio selama 4 tahun terakhir
Dari grafik P/E ratio terlihat bahwa ada penurunan ratio dari 60x menjadi sekitar 20x.
Analisa Teknikal
Berikut ini akan saya gambarkana tren secara teknikal dari INTP
Uptrend INTP yang dimulai sejak November tidak bisa dipertahankan dengan break-nya garis uptrendnya. Untuk jangka pendek INTP masih berkonsolidasi di range support resistance: 4300-4700. Masa konsolidasi adalah saat yg paling tepat untuk entry point. Kita masih harus menunggu berita baik yang keluar dan sentimen bursa global. Seandainya mampu menembus level 4700, maka ekspektasi saya INTP akan mampu menuju level resistance berikutnya di 5200. Jadi ada chance utk kita bisa mendapatkan sekitar 8% return hingga 1 bulan ke depan.
Kesimpulan
Rekomendasi : Buy
Target Price-1 : 4700
Target Price-2 : 5200
Stop Loss : 4100
No comments:
Post a Comment