Here is the analysis that I made based on four major agro industry companies which are London Sumatra Plantation (LSIP), Sampoerna Agro (SGRO), Astra Agro Lestari (AALI) and Bakrie Sumatra Plantations (UNSP).
Industry Analysis
| 2008 | 2007 | 2006 |
Total Sales | 17,226,934.00 | 12,438,893.00 | 8,049,105.00 |
growth | 38.49% | 54.54% | |
Market share | | | |
LSIP | 22.33% | 23.56% | 26.75% |
SGRO | 13.28% | 12.85% | 12.14% |
AALI | 47.37% | 47.92% | 46.44% |
UNSP | 17.02% | 15.67% | 14.67% |
From the table above the Agro Industry has grown about 38.49% in 2008. SGRO and UNSP have shown some good effort to expand their market share. LSIP has dropped its market share from 26.75% in 2006 to 22.33% in 2008. AALI market share relatively unchanged about 47%.
Company Analysis
I would show the fundamental data of each companies.
LSIP | 2008 | 2007 | 2006 |
Total Asset (Mio IDR) | 4,921,310.00 | 3,938,140.00 | 2,985,212.00 |
Book Value (Mio IDR) | 3,197,059.00 | 2,315,027.00 | 1,345,901.00 |
Net Cash Flow (Mio IDR) | 475,985.00 | 301,305.00 | 104,762.00 |
CAPEX (Mio IDR) | -343,318.00 | 282,727.00 | 99,049.00 |
| | | |
Sales (Mio IDR) | 3,846,154.00 | 2,929,993.00 | 2,153,200.00 |
Operating Income | 1,314,416.00 | 990,900.00 | 454,648.00 |
Net Income | 927,555.00 | 564,034.00 | 303,105.00 |
Dividend | 0.00 | 0.00 | 102,003.85 |
Total Share | 1,360.05 | 1,360.05 | 1,360.05 |
| | | |
Profitability | | | |
ROE | 29.01% | 24.36% | 22.52% |
ROA | 18.85% | 14.32% | 10.15% |
Operating Profit Margin | 34.17% | 33.82% | 21.11% |
Net Profit Margin | 24.12% | 19.25% | 14.08% |
| | | |
Financial Risk | | | |
Debt / Equity | 53.93% | 70.11% | 121.80% |
| | | |
Valuation | | | |
BV per share | 2350.69 | 1702.16 | 989.60 |
EPS | 682.00 | 414.72 | 222.86 |
Sales per share | 2827.95 | 2154.33 | 1583.18 |
Cash Flow per share | 349.98 | 221.54 | 77.03 |
| | | |
SGRO | 2008 | 2007 | 2006 |
Total Asset (Mio IDR) | 2156160 | 2088000 | 615444 |
Book Value (Mio IDR) | 1552960 | 1471240 | 408247 |
Net Cash Flow (Mio IDR) | 183989.9 | 394450 | 41091.5 |
CAPEX (Mio IDR) | -306124 | -144318 | -27225 |
| | | |
Sales (Mio IDR) | 2288140 | 1598930 | 977295 |
Operating Income | 609602.3 | 402543.8 | 192124.4 |
Net Income | 439516.2 | 215083 | 112670 |
Dividend | | | |
Total Share | 1860.85 | 1860.85 | 1860.85 |
| | | |
Profitability | | | |
ROE | 28.30% | 14.62% | 27.60% |
ROA | 20.38% | 10.30% | 18.31% |
Operating Profit Margin | 26.64% | 25.18% | 19.66% |
Net Profit Margin | 19.21% | 13.45% | 11.53% |
| | | |
Financial Risk | | | |
Debt / Equity | 38.84% | 41.92% | 50.75% |
| | | |
Valuation | | | |
BV per share | 834.54 | 790.63 | 219.39 |
EPS | 236.19 | 115.58 | 60.55 |
Sales per share | 1229.62 | 859.25 | 525.19 |
Cash Flow per share | 98.87 | 211.97 | 22.08 |
| | | |
AALI | 2008 | 2007 | 2006 |
Total Asset (Mio IDR) | 6519790 | 5352990 | 3496960 |
Book Value (Mio IDR) | 5156240 | 4060600 | 2748570 |
Net Cash Flow (Mio IDR) | -145096 | 817332 | -117367 |
CAPEX (Mio IDR) | -1279410 | -796016 | -642758 |
| | | |
Sales (Mio IDR) | 8161220 | 5960950 | 3737990 |
Operating Income | 3370970 | 2900340 | 1194270 |
Net Income | 2631020 | 1973430 | 787318 |
Dividend | -1535300 | -661374 | -661330 |
Total Share | 1755.524 | 1755.524 | 1755.524 |
| | | |
Profitability | | | |
ROE | 51.03% | 48.60% | 28.64% |
ROA | 40.35% | 36.87% | 22.51% |
Operating Profit Margin | 41.30% | 48.66% | 31.95% |
Net Profit Margin | 32.24% | 33.11% | 21.06% |
| | | |
Financial Risk | | | |
Debt / Equity | 26.44% | 31.83% | 27.23% |
| | | |
Valuation | | | |
BV per share | 2937.15 | 2313.04 | 1565.67 |
EPS | 1498.71 | 1124.13 | 448.48 |
Sales per share | 4648.88 | 3395.54 | 2129.27 |
Cash Flow per share | -82.65 | 465.58 | -66.86 |
UNSP | 2008 | 2007 | 2006 |
Total Asset (Mio IDR) | 4700320 | 4310900 | 1783000 |
Book Value (Mio IDR) | 2470180 | 2385210 | 642485 |
Net Cash Flow (Mio IDR) | -11125 | 276195 | 72959 |
CAPEX (Mio IDR) | -387871 | -164776 | -139222 |
| | | |
Sales (Mio IDR) | 2931420 | 1949020 | 1180620 |
Operating Income | 759697 | 487322 | 291017 |
Net Income | 173569 | 206575 | 172898 |
Dividend | | | |
Total Share | 3387 | 2900 | 2650 |
| | | |
Profitability | | | |
ROE | 7.03% | 8.66% | 26.91% |
ROA | 3.69% | 4.79% | 9.70% |
Operating Profit Margin | 25.92% | 25.00% | 24.65% |
Net Profit Margin | 5.92% | 10.60% | 14.64% |
| | | |
Financial Risk | | | |
Debt / Equity | 90.28% | 80.73% | 177.52% |
| | | |
Valuation | | | |
BV per share | 729.31 | 822.49 | 242.45 |
EPS | 51.25 | 71.23 | 65.24 |
Sales per share | 865.49 | 672.08 | 445.52 |
Cash Flow per share | -3.28 | 95.24 | 27.53 |
From the fundamental data, we could conclude that AALI obviously still capable in managing its business as a leader in the industry. It has strong improvement in ROE. In 2008 its ROE is 51.03%. LSIP and SGRO both are also relatively capable in managing their businesses with 29% and 28% ROE. UNSP ROE relatively small, around 7%. Its cash flow also negative in 2008 which means it might has some problem in its liquidity.
Price to Book Value
UNSP | AALI | LSIP | SGRO |
0.56 | 5.19 | 1.80 | 1.93 |
Price to Earnings
UNSP | AALI | LSIP | SGRO |
8.00 | 10.18 | 6.20 | 6.82 |
While we could conclude that AALI has stronger fundamental performance, the price is just too expensive right now. The price to book ratio is 5.19. It is more than twice of LSIP and SGRO. I believe it should be around 4. The PE ratio is also too high, around 10. I believe it should be around 9. The LSIP and SGRO both relatively fair valued. LSIP is a little bit under price compare to SGRO. If I have to choose between these two stocks, I would choose LSIP.
I have some interesting data with UNSP. The Price to Book ratio is less than one which means it is relatively very cheap. Even though as a company it has been struggling to make some profit in this tough year, I believe UNSP is very attractive right now. You could see the sales data, which relatively improve significantly, compare to its peers. With the palm oil price trend to be higher this year, I believe UNSP would be able to make some improvement this year in the term of income.
Based on this analysis, I would recommend STRONG BUY for UNSP and BUY for LSIP.
4 comments:
Hi,
Its indeed a nice analysis..
kudos for you..
Just for food of thought, i'd say that UNSP is indeed the riskiest between all..
The Debt ratio is too high..
The sales is indeed higher but they sacrifice the Margin..
if you see the margin .. its indeed too LOW compared to the others..
its definitely a Growth counter..
For ppl finding peace in heart and dividend play, i think you should go for AALI
For me, i will go for LSIP..
To XuCloudy,
Thanks for ur comment.. I think u're right. "Riskiest" is the keyword.. I might be an aggressive one...
how do u tink of consumer sector?
i tink it will be interesting if you are to analyze the counters.
I have posted some analysis of Mustika Ratu (MRAT)
Post a Comment